Almost all employees in California must be paid the minimum wage as required by state and local laws. If your primary place of employment is Los Angeles County, this overrides California minimum wage law.
California’s minimum wage schedule is as follows:
Date | Employers with 25 Employees or Less | Employers with 26 Employees or More |
January 1, 2017 | $10.00/hour | $10.50/hour |
January 1, 2018 | $10.50/hour | $11.00/hour |
January 1, 2019 | $11.00/hour | $12.00/hour |
January 1, 2020 | $12.00/hour | $13.00/hour |
January 1, 2021 | $13.00/hour | $14.00/hour |
January 1, 2022 | $14.00/hour | $15.00/hour |
January 1, 2023 | $15.00/hour |
Los Angeles County’s minimum wage schedule is as follows:
Date | Employers with 25 Employees or Less | Employers with 26 Employees or More |
July 1, 2016 | N/A | $10.50/hour |
July 1, 2017 | $10.50/hour | $12.00/hour |
July 1, 2018 | $12.00/hour | $13.25/hour |
July 1, 2019 | $13.25/hour | $14.25/hour |
July 1, 2020 | $14.25/hour | $15.00/hour |
July 1, 2021 | $15.00/hour | $15.00/hour |
If you believe your employer failed to pay you minimum wage, you may be entitled to compensation. Our firm is committed to helping you evaluate your options and obtaining the highest recovery.
Contact a Wage and Hour Lawyer today
“There is no risk to meet with us. We offer free consultations, and you pay nothing unless we win.”
Contact a Los Angeles Wage and Hour lawyer at Barahmand Law Group today or complete our online form for a FREE case evaluation. Remember, we do not chare you anything unless WE WIN!